Locations Served By PHL
Home »
| CITY | ZIP | Zone |
| EDGEWATER | 7020 | D |
| CHERRY HILL | 8002 | C |
| CHERRY HILL | 8003 | C |
| EDGEWATER PARK | 8010 | D |
| BLENHEIM | 8012 | C |
| CHEWS LANDING | 8012 | C |
| GLENDORA | 8029 | C |
| BELLMAWR | 8031 | C |
| CHERRY HILL | 8034 | B |
| VOORHEES | 8043 | D |
| MANTUA | 8051 | D |
| MAPLE SHADE | 8052 | C |
| EVESHAM | 8053 | D |
| MULLICA HILL | 8062 | D |
| PALMYRA | 8065 | C |
| PAULSBORO | 8066 | C |
| PITMAN | 8071 | D |
| RANCOCAS | 8073 | D |
| ERIAL | 8081 | D |
| SWEDESBORO | 8085 | D |
| THOROFARE | 8086 | D |
| WOODBURY | 8096 | D |
| WOODBURY | 8097 | D |
| WOODBURY HEIGHTS | 8097 | D |
| COLLINGSWOOD | 8108 | C |
| MERCHANTVILLE | 8109 | C |
| PENNSAUKEN | 8110 | C |
| GREENWICH | 8323 | C |
| WOODBINE | 17302 | B |
| JAMISON | 18929 | D |
| RICHBORO | 18954 | C |
| CHURCHVILLE | 18966 | C |
| HOLLAND | 18966 | D |
| IVYLAND | 18974 | D |
| WARMINSTER | 18974 | D |
| ABINGTON | 19001 | D |
| ROSLYN | 19001 | D |
| ARDMORE | 19003 | B |
| BALA CYNWYD | 19004 | B |
| HUNTINGTON VALLE | 19006 | C |
| TULLYTOWN | 19007 | D |
| BROOMALL | 19008 | B |
| BRYN ATHYN | 19009 | B |
| BRYN MAWR | 19010 | C |
| CHELTENHAM | 19012 | C |
| CHESTER | 19013 | A |
| UPLAND | 19013 | B |
| CHESTER | 19014 | B |
| TWIN OAKS | 19014 | B |
| UPLAND | 19014 | B |
| BROOKHAVEN | 19015 | B |
| CHESTER | 19015 | A |
| CHESTER | 19016 | A |
| SECANE | 19018 | A |
| CLIFTON HEIGHTS | 19018 | B |
| PRIMOS | 19018 | A |
| CORNWELL HEIGHTS | 19020 | C |
| EDDINGTON | 19020 | C |
| CHELTENHAM | 19022 | C |
| CRUM LYNNE | 19022 | A |
| EDDYSTONE | 19022 | A |
| COLINGDALE | 19023 | A |
| DARBY | 19023 | B |
| DRESHER | 19025 | D |
| DREXEL HILL | 19026 | B |
| ELKINS PARK | 19027 | C |
| MELROSE PARK | 19027 | C |
| EDGEMONT | 19028 | C |
| ESSINGTON | 19029 | A |
| LESTER | 19029 | A |
| FLOURTOWN | 19031 | C |
| FOLCROFT | 19032 | A |
| FOLSOM | 19033 | A |
| MILMONT PARK | 19033 | B |
| FORT WASHINGTON | 19034 | D |
| GLADWYN | 19035 | C |
| GLENOLDEN | 19036 | A |
| LIMA | 19037 | B |
| MEDIA | 19037 | B |
| ARDSLEY | 19038 | B |
| ERDENHEIM | 19038 | C |
| GLENSIDE | 19038 | C |
| WYNDMOOR | 19038 | A |
| HATBORO | 19040 | D |
| HAVERFORD | 19041 | C |
| HOLMES | 19043 | A |
| NORRISTOWN | 19043 | C |
| NORRISTOWN | 19045 | C |
| ROCKLEDGE | 19046 | B |
| RYDAL | 19046 | C |
| HULMEVILLE | 19047 | C |
| HULMEVILLE | 19047 | C |
| LANGHORNE | 19047 | C |
| FERNWOOD | 19050 | A |
| LANSDOWNE | 19050 | A |
| YEADON | 19050 | B |
| FEASTERVILLE | 19053 | D |
| LANGHORNE | 19053 | D |
| TREVOSE | 19053 | D |
| NEWPORTVILLE | 19056 | C |
| BOOTHWYN | 19061 | C |
| LINWOOD | 19061 | B |
| GLEN RIDDLE | 19063 | B |
| GLEN RIDDLE | 19063 | B |
| WAWA | 19063 | C |
| MEDIA | 19065 | B |
| MORTON | 19070 | A |
| PENN VALLEY | 19072 | C |
| NEWTON SQUARE | 19073 | C |
| NORWOOD | 19074 | B |
| ORELAND | 19075 | D |
| RIDLEY PARK | 19078 | A |
| SHARON HILL | 19079 | A |
| UPPER DARBY | 19082 | C |
| MANOA | 19083 | B |
| WALLINGFORD | 19086 | B |
| RADNOR | 19087 | C |
| ST. DAVIS | 19087 | C |
| STRAFFORD | 19087 | C |
| WAYNE | 19087 | C |
| WYNNEWOOD | 19096 | B |
| PHILADELPHIA | 19101 | PH |
| PHILADELPHIA | 19102 | PH |
| PHILADELPHIA | 19103 | A |
| PHILADELPHIA | 19153 | PH |
| BERWYN | 19312 | C |
| CONCORDVILLE | 19331 | C |
| DEVON | 19333 | C |
| DOWNINGTON | 19335 | D |
| LIONVILLE | 19353 | D |
| MALVERN | 19355 | B |
| THORNTON | 19373 | C |
| WEST CHESTER | 19380 | C |
| WEST CHESTER | 19381 | C |
| WEST CHESTER | 19382 | C |
| NORRISTOWN | 19401 | C |
| AUDUBON | 19403 | C |
| NORRISTOWN | 19403 | C |
| TROOPER | 19403 | C |
| NORRISTOWN | 19404 | C |
| BRIDGEPORT | 19405 | C |
| KING OF PRUSSIA | 19406 | C |
| NORRISTOWN | 19407 | C |
| NORRISTOWN | 19408 | C |
| FAIRVIEW VILLAGE | 19409 | C |
| FAIRVIEW VILLAGE | 19409 | C |
| GULPH MILLS | 19428 | C |
| W. CONSHOCKEN | 19428 | C |
| KIMBERTON | 19442 | D |
| LAFAYETTE HILLS | 19444 | C |
| MIQUON | 19452 | C |
| PHOENIXVILE | 19460 | D |
| PLYMOUTH MEETING | 19462 | C |
| VALLEY FORGE | 19481 | C |
| CLAYMONT | 19703 | D |
| HOCKESSIN | 19707 | D |
| YORKLYN | 19736 | D |
| WILMINGTON | 19801 | D |
| WILMINGTON | 19802 | D |
| TALLEYVILLE | 19803 | D |
| WILMINGTON | 19803 | D |
| WILMINGTON | 19804 | D |
| WILMINGTON | 19805 | D |
| WILMINGTON | 19806 | D |
| GREENVILLE | 19807 | D |
| WILMINGTON | 19807 | D |
| MARSHALTON | 19808 | D |
| WILMINGTON | 19808 | D |
| BELLEFONT | 19809 | D |
| WILMINGTON | 19809 | D |
| WILMINGTON | 19810 | D |
| WILMINGTON | 19850 | C |
| WILMINGTON | 19880 | C |
| WILMINGTON | 19884 | C |
| WILMINGTON | 19885 | C |
| WILMINGTON | 19886 | C |
| WILMINGTON | 19887 | C |
| WILMINGTON | 19888 | C |
| WILMINGTON | 19889 | C |
| WILMINGTON | 19890 | C |
| WILMINGTON | 19891 | C |
| WILMINGTON | 19892 | C |
| WILMINGTON | 19893 | C |
| WILMINGTON | 19894 | C |
| WILMINGTON | 19895 | C |
| WILMINGTON | 19896 | C |
| WILMINGTON | 19897 | C |
| WILMINGTON | 19898 | C |
| WILMINGTON | 19899 | C |
