Locations Served By EWR
Home »
| CITY | ZIP | Zone |
| AVENEL | 7001 | A |
| BAYONNE | 7002 | A |
| BLOOMFIELD | 7003 | A |
| FAIRFIELD | 7004 | B |
| BOONTON | 7005 | C |
| NORTH CALDWELL | 7006 | B |
| CALDWELL | 7007 | B |
| CARTERET | 7008 | A |
| CEDAR GROVE | 7009 | B |
| CLIFFSIDE PARK | 7010 | B |
| CLIFTON | 7011 | B |
| CLIFTON | 7012 | B |
| CLIFTON | 7013 | B |
| CLIFTON | 7014 | A |
| CLIFTON | 7015 | B |
| CRANFORD | 7016 | A |
| EAST ORANGE | 7017 | A |
| EAST ORANGE | 7018 | A |
| EAST ORANGE | 7019 | A |
| EDGEWATER | 7020 | B |
| ESSEX FELLS | 7021 | B |
| FAIRVIEW | 7022 | B |
| FANWOOD | 7023 | B |
| FORT LEE | 7024 | B |
| GARFIELD | 7026 | B |
| GARWOOD | 7027 | A |
| GLEN RIDGE | 7028 | A |
| EAST NEWARK | 7029 | A |
| HOBOKEN | 7030 | A |
| NORTH ARLINGTON | 7031 | A |
| S KEARNY | 7032 | A |
| KENILWORTH | 7033 | A |
| LAKE HIAWATHA | 7034 | B |
| LINCOLN PARK | 7035 | B |
| LINDEN | 7036 | A |
| LIVINGSTON | 7039 | B |
| MAPLEWOOD | 7040 | A |
| MILLBURN | 7041 | A |
| MONTCLAIR | 7042 | A |
| MONTCLAIR | 7043 | B |
| VERONA | 7044 | B |
| MONTVILLE | 7045 | B |
| MOUNTAIN LAKES | 7046 | B |
| NORTH BERGEN | 7047 | A |
| ORANGE | 7050 | A |
| ORANGE | 7051 | A |
| WEST ORANGE | 7052 | A |
| PARSIPPANY | 7054 | B |
| PASSAIC | 7055 | B |
| WALLINGTON | 7057 | B |
| PINE BROOK | 7058 | B |
| WARREN | 7059 | B |
| NORTH PLAINFIELD | 7060 | B |
| PLAINFIELD | 7061 | B |
| PLAINFIELD | 7062 | B |
| PLAINFIELD | 7063 | B |
| PORT READING | 7064 | A |
| RAHWAY | 7065 | A |
| CLARK | 7066 | A |
| COLONIA | 7067 | B |
| ROSELAND | 7068 | B |
| WATCHUNG | 7069 | B |
| RUTHERFORD | 7070 | A |
| LYNDHURST | 7071 | A |
| CARLSTADT | 7072 | B |
| EAST RUTHERFORD | 7073 | A |
| MOONACHIE | 7074 | B |
| WOOD RIDGE | 7075 | B |
| SCOTCH PLAINS | 7076 | B |
| SEWAREN | 7077 | B |
| SOUTH ORANGE | 7079 | A |
| SOUTH PLAINFIELD | 7080 | B |
| UNION | 7081 | A |
| TOWACO | 7082 | B |
| UNION | 7083 | A |
| VAILSBURG | 7086 | A |
| UNION CITY | 7087 | A |
| VAUXHALL | 7088 | A |
| MOUNTAINSIDE | 7092 | B |
| GUTTENBERG | 7093 | B |
| SECAUCUS | 7094 | A |
| WOODBRIDGE | 7095 | B |
| SPRINGFIELD TOWN | 7096 | A |
| JERSEY CITY | 7097 | A |
| KEARNY | 7099 | A |
| NEWARK | 7101 | A |
| NEWARK | 7102 | A |
| NEWARK | 7103 | A |
| NEWARK | 7104 | A |
| NEWARK | 7105 | A |
| NEWARK | 7107 | A |
| NEWARK | 7108 | A |
| BELLEVILLE | 7109 | A |
| NUTLEY | 7110 | A |
| IRVINGTON | 7111 | A |
| NEWARK | 7112 | A |
| NEWARK AIRPORT | 7114 | A |
| NEWARK | 7175 | A |
| NEWARK | 7184 | A |
| NEWARK | 7188 | A |
| NEWARK | 7189 | A |
| NEWARK | 7191 | A |
| NEWARK | 7192 | A |
| NEWARK | 7193 | A |
| NEWARK | 7195 | A |
| NEWARK | 7198 | A |
| NEWARK | 7199 | A |
| CROSS DOCK | 7201 | A |
| ELIZABETH | 7202 | A |
| ROSELLE | 7203 | A |
| ROSELLE PARK | 7204 | A |
| HILLSIDE | 7205 | A |
| ELIZABETH | 7206 | A |
| ELIZABETH | 7207 | A |
| ELIZABETH | 7208 | A |
| JERSEY CITY | 7302 | A |
| JERSEY CITY | 7303 | A |
| JERSEY CITY | 7304 | A |
| JERSEY CITY | 7305 | A |
| JERSEY CITY | 7306 | A |
| JERSEY CITY | 7307 | A |
| JERSEY CITY | 7308 | A |
| JERSEY CITY | 7310 | A |
| JERSEY CITY | 7311 | A |
| JERSEY CITY | 7395 | A |
| JERSEY CITY | 7399 | A |
| ALLENDALE | 7401 | C |
| BLOOMINGDALE | 7403 | C |
| BUTLER | 7405 | C |
| ELMWOOD PARK | 7407 | B |
| FAIR LAWN | 7410 | B |
| FRANKLIN | 7416 | D |
| FRANKLIN LAKES | 7417 | C |
| HAMBURG | 7419 | D |
| HASKELL | 7420 | C |
| W. MILFORD | 7421 | D |
| HIGHLAND LAKES | 7422 | D |
| HO HO KUS | 7423 | C |
| LITTLE FALLS | 7424 | B |
| MCAFEE | 7428 | D |
| MAHWAH | 7430 | C |
| MIDLAND PARK | 7432 | C |
| NEWFOUNDLAND | 7435 | C |
| OAKLAND | 7436 | C |
| OAK RIDGE | 7438 | C |
| OGDENSBURG | 7439 | D |
| PEQUANNOCK | 7440 | C |
| POMPTON LAKES | 7442 | C |
| POMPTON PLAINS | 7444 | C |
| RAMSEY | 7446 | C |
| RIDGEWOOD | 7450 | B |
| RIDGEWOOD | 7451 | B |
| GLEN ROCK | 7452 | B |
| RINGWOOD | 7456 | C |
| RIVERDALE | 7457 | C |
| SADDLE RIVER | 7458 | C |
| STOCKHOLM | 7460 | D |
| VERNON TOWNSHIP | 7462 | D |
| WALDWICK | 7463 | C |
| WANAQUE | 7465 | C |
| WAYNE | 7470 | B |
| WAYNE | 7474 | B |
| WYCKOFF | 7481 | C |
| MAHWAH | 7495 | C |
| PATERSON | 7501 | B |
| PATERSON | 7502 | B |
| PATERSON | 7503 | B |
| PATERSON | 7504 | B |
| PATERSON | 7505 | B |
| HAWTHORNE | 7506 | B |
| HAWTHORNE | 7507 | B |
| PROSPECT PARK | 7508 | B |
| PATERSON | 7509 | B |
| PATERSON | 7510 | B |
| TOTOWA | 7511 | B |
| TOTOWA | 7512 | B |
| PATERSON | 7513 | B |
| PATERSON | 7514 | B |
| PATERSON | 7522 | B |
| PATERSON | 7524 | B |
| PATERSON | 7533 | B |
| HALEDON | 7538 | B |
| PATERSON | 7543 | B |
| PATERSON | 7544 | B |
| HACKENSACK | 7601 | B |
| HACKENSACK | 7602 | B |
| BOGOTA | 7603 | B |
| HASBROUCK HEIGHT | 7604 | B |
| LEONIA | 7605 | B |
| S. HACKENSACK | 7606 | B |
| MAYWOOD | 7607 | B |
| TETERBORO | 7608 | B |
| ALPINE | 7620 | C |
| BERGENFIELD | 7621 | B |
| CLOSTER | 7624 | C |
| CRESSKILL | 7626 | C |
| DEMAREST | 7627 | C |
| DUMONT | 7628 | B |
| EMERSON | 7630 | C |
| ENGLEWOOD | 7631 | B |
| ENGLEWOOD CLIFFS | 7632 | B |
| HARRINGTON PARK | 7640 | C |
| HAWORTH | 7641 | C |
| HILLSDALE | 7642 | C |
| LITTLE FERRY | 7643 | B |
| LODI | 7644 | B |
| MONTVALE | 7645 | C |
| NEW MILFORD | 7646 | B |
| NORTHVALE | 7647 | C |
| NORWOOD | 7648 | C |
| ORADELL | 7649 | B |
| PALISADES PARK | 7650 | B |
| PARAMUS | 7652 | B |
| PARAMUS | 7653 | B |
| PARK RIDGE | 7656 | C |
| RIDGEFIELD | 7657 | B |
| RIDGEFIELD PARK | 7660 | B |
| RIVER EDGE | 7661 | B |
| ROCHELLE PARK | 7662 | B |
| SADDLE BROOK | 7663 | B |
| TEANECK | 7666 | B |
| TENAFLY | 7670 | B |
| OLD TAPPAN | 7675 | C |
| TOWNSHIP OF WASH | 7676 | C |
| WOODCLIFF LAKE | 7677 | C |
| TETERBORO | 7699 | B |
| RED BANK | 7701 | C |
| SHREWSBURY | 7702 | C |
| FORT MONMOUTH | 7703 | C |
| FAIR HAVEN | 7704 | C |
| ADELPHIA | 7710 | D |
| ALLENHURST | 7711 | D |
| OCEAN | 7712 | D |
| BELMAR | 7715 | D |
| ATLANTIC HIGHLAN | 7716 | C |
| AVON BY THE SEA | 7717 | D |
| BELFORD | 7718 | B |
| WALL TOWNSHIP | 7719 | D |
| BRADLEY BEACH | 7720 | D |
| CLIFFWOOD | 7721 | B |
| COLTS NECK | 7722 | C |
| DEAL | 7723 | D |
| TINTON FALLS | 7724 | C |
| ENGLISHTOWN | 7726 | D |
| FARMINGDALE | 7727 | D |
| FREEHOLD | 7728 | D |
| HAZLET | 7730 | B |
| HOWELL | 7731 | D |
| HIGHLANDS | 7732 | C |
| HOLMDEL | 7733 | C |
| KEANSBURG | 7734 | B |
| CLIFFWOOD BEACH | 7735 | B |
| LEONARDO | 7737 | C |
| LINCROFT | 7738 | C |
| LITTLE SILVER | 7739 | C |
| LONG BRANCH | 7740 | C |
| MARLBORO | 7746 | C |
| MATAWAN | 7747 | C |
| MIDDLETOWN | 7748 | C |
| MONMOUTH BEACH | 7750 | C |
| MORGANVILLE | 7751 | C |
| NAVESINK | 7752 | C |
| NEPTUNE | 7753 | D |
| NEPTUNE | 7754 | D |
| OAKHURST | 7755 | D |
| OCEAN GROVE | 7756 | D |
| OCEANPORT | 7757 | C |
| PORT MONMOUTH | 7758 | C |
| RUMSON | 7760 | C |
| SPRING LAKE | 7762 | D |
| TENNENT | 7763 | D |
| WEST LONG BRANCH | 7764 | C |
| WICKATUNK | 7765 | C |
| EATONTOWN | 7799 | C |
| DOVER | 7801 | C |
| DOVER | 7802 | C |
| MINE HILL | 7803 | C |
| PICATINNY ARSENA | 7806 | C |
| ALLAMUCHY TOWNSH | 7820 | D |
| ANDOVER | 7821 | D |
| BUDD LAKE | 7828 | D |
| CALIFON | 7830 | D |
| DENVILLE | 7834 | C |
| FLANDERS | 7836 | C |
| HOPATCOG | 7837 | D |
| GREENDELL | 7839 | D |
| HACKETTSTOWN | 7840 | D |
| HIBERNIA | 7842 | C |
| DENVILLE | 7843 | D |
| IRONIA | 7845 | C |
| KENVIL | 7847 | C |
| LAFAYETTE TOWNSH | 7848 | D |
| LAKE HOPATCONG | 7849 | C |
| LANDING | 7850 | C |
| LONG VALLEY | 7853 | D |
| NETCONG | 7857 | D |
| ROCKAWAY | 7866 | C |
| DOVER | 7869 | C |
| SCHOOLEYS MOUNTA | 7870 | D |
| SPARTA | 7871 | D |
| STANHOPE | 7874 | D |
| SUCCASUNNA | 7876 | C |
| MOUNT TABOR | 7878 | C |
| TRANQUILITY | 7879 | D |
| VIENNA | 7880 | D |
| WHARTON | 7885 | C |
| SUMMIT | 7901 | B |
| SUMMIT | 7902 | B |
| BASKING RIDGE | 7920 | C |
| BEDMINSTER | 7921 | C |
| BERKELEY HEIGHTS | 7922 | B |
| BERNARDSVILLE | 7924 | C |
| BROOKSIDE | 7926 | C |
| CEDAR KNOLLS | 7927 | B |
| CHATHAM | 7928 | B |
| CHESTER | 7930 | C |
| FAR HILLS | 7931 | C |
| FLORHAM PARK | 7932 | B |
| GILLETTE | 7933 | B |
| GLADSTONE | 7934 | C |
| GREEN VILLAGE | 7935 | B |
| EAST HANOVER | 7936 | B |
| LIBERTY CORNER | 7938 | C |
| LYONS | 7939 | C |
| MADISON | 7940 | B |
| MENDHAM | 7945 | C |
| MILLINGTON | 7946 | B |
| MORRIS PLAINS | 7950 | B |
| MORRISTOWN | 7960 | B |
| MORRISTOWN | 7961 | B |
| MORRISTOWN | 7962 | B |
| MORRISTOWN | 7963 | B |
| MOUNT FREEDOM | 7970 | C |
| MURRAY HILL | 7974 | B |
| NEW VERNON | 7976 | B |
| PEAPACK | 7977 | C |
| PLUCKEMIN | 7978 | C |
| POTTERSVILLE | 7979 | C |
| STIRLING | 7980 | B |
| WHIPPANY | 7981 | B |
| WHIPPANY | 7999 | B |
| BELLE MEAD | 8503 | D |
| MONTGOMERY | 8504 | D |
| CLARKSBURG | 8510 | D |
| CRANBURY | 8512 | D |
| EAST WINDSOR | 8520 | D |
| HOPEWELL | 8525 | D |
| KINGSTON | 8528 | D |
| PERRINEVILLE | 8535 | D |
| PLAINSBORO | 8536 | D |
| PRINCETON | 8540 | D |
| PRINCETON | 8541 | D |
| PRINCETON | 8542 | D |
| PRINCETON | 8543 | D |
| PRINCETON | 8544 | D |
| PRINCETON JUNCTI | 8550 | D |
| RINGOES | 8551 | D |
| ROCKY HILL | 8553 | D |
| ROOSEVELT | 8555 | D |
| SKILLMAN | 8558 | D |
| WINDSOR | 8561 | D |
| ROBBINSVILLE | 8691 | D |
| ALLENWOOD | 8720 | D |
| SEA GIRT | 8750 | D |
| ANNANDALE | 8801 | D |
| MCAFEE | 8802 | D |
| BOUND BROOK | 8805 | C |
| BRIDGEWATER | 8807 | C |
| CLINTON | 8809 | D |
| DAYTON | 8810 | C |
| DUNELLEN | 8812 | B |
| EAST BRUNSWICK | 8816 | C |
| EDISON | 8817 | B |
| EDISON | 8818 | B |
| EDISON | 8820 | B |
| FLAGTOWN | 8821 | C |
| FLEMINGTON | 8822 | D |
| FRANKLIN PARK | 8823 | C |
| KENDALL PARK | 8824 | C |
| GLEN GARDNER | 8826 | D |
| HELMETTA | 8828 | C |
| HIGH BRIDGE | 8829 | D |
| ISELIN | 8830 | B |
| JAMESBURG | 8831 | C |
| KEASBEY | 8832 | B |
| LEBANON | 8833 | D |
| MANVILLE | 8835 | C |
| MARTINSVILLE | 8836 | C |
| EDISON | 8837 | B |
| METUCHEN | 8840 | B |
| HILLSBOROUGH | 8844 | D |
| MIDDLESEX | 8846 | B |
| MILLTOWN | 8850 | C |
| MONMOUTH JUNCTIO | 8852 | C |
| NESHANIC STATION | 8853 | D |
| PISCATAWAY | 8854 | B |
| PISCATAWAY | 8855 | B |
| OLD BRIDGE | 8857 | C |
| OLDWICK | 8858 | C |
| PARLIN | 8859 | B |
| PERTH AMBOY | 8861 | B |
| PERTH AMBOY | 8862 | B |
| FORDS | 8863 | B |
| RARITAN | 8869 | C |
| READINGTON | 8870 | D |
| SAYREVILLE | 8871 | B |
| SAYREVILLE | 8872 | B |
| SOMERSET | 8873 | C |
| SOMERSET | 8875 | C |
| NORTH BRANCH | 8876 | C |
| SOUTH AMBOY | 8879 | B |
| SOUTH BOUND BROO | 8880 | C |
| SOUTH RIVER | 8882 | C |
| SPOTSWOOD | 8884 | C |
| STANTON | 8885 | D |
| THREE BRIDGES | 8887 | D |
| WHITEHOUSE | 8888 | D |
| WHITEHOUSE STATI | 8889 | D |
| ZAREPHATH | 8890 | C |
| EDISON | 8899 | B |
| NEW BRUNSWICK | 8901 | C |
| NORTH BRUNSWICK | 8902 | C |
| NEW BRUNSWICK | 8903 | C |
| HIGHLAND PARK | 8904 | B |
| NEW BRUNSWICK | 8906 | C |
| NEW BRUNSWICK | 8933 | C |
| NEW BRUNSWICK | 8989 | C |
