Locations Served By JFK
Home »
| CITY | ZIP | Zone |
| NEW YORK | 10001 | A |
| KNICKERBOCKERS | 10002 | A |
| BOWLING GREEN | 10004 | A |
| WALL STREET | 10005 | A |
| TRINITY | 10006 | A |
| PRINCE | 10012 | A |
| CHINATOWN | 10013 | A |
| VILLAGE | 10014 | A |
| PECK SLIP | 10038 | A |
| BRONX | 10451 | C |
| ARDSLEY | 10502 | C |
| ATLANTIC BEACH | 10509 | B |
| DOBBS FERRY | 10522 | C |
| ELMSFORD | 10523 | C |
| HARRISON | 10528 | C |
| HARTSDALE | 10530 | C |
| IRVINGTON | 10533 | C |
| LARCHMONT | 10538 | C |
| MAMARONECK | 10543 | C |
| RYE | 10580 | C |
| SCARSDALE | 10583 | C |
| E. WHITE PLAINS | 10596 | C |
| WHITE PLAINS | 10601 | C |
| W. HARRISON | 10604 | C |
| YONKERS | 10702 | C |
| HASTING ON HUDSO | 10706 | C |
| TUCKAHOE | 10707 | C |
| BRONXVILLE | 10708 | C |
| NEW ROCHELLE | 10801 | C |
| PELHAM | 10803 | C |
| FLORAL PARK | 11001 | B |
| MEACHAM | 11003 | B |
| GLEN OAKS | 11004 | B |
| FRANKLIN SQUARE | 11010 | B |
| GREAT NECK | 11020 | B |
| KINGS POINT | 11024 | B |
| PLANDOME | 11030 | B |
| NEW HYDE PARK | 11040 | B |
| SANDS POINT | 11050 | B |
| LONG ISLAND CITY | 11101 | A |
| SUNNYSIDE | 11104 | A |
| BROOKLYN | 11221 | A |
| FLUSHING | 11351 | A |
| COLLEGE POINT | 11356 | A |
| MALBA | 11357 | A |
| FORT TOTTEN | 11359 | A |
| BAYSIDE | 11360 | A |
| LITTLE NECK | 11363 | A |
| FRESH MEADOW | 11365 | A |
| E. ELMHURST | 11369 | A |
| LA GUARDIA | 11371 | B |
| JACKSON HEIGHTS | 11372 | A |
| ELMHURST | 11373 | A |
| REGO PARK | 11374 | A |
| FOREST HILLS | 11375 | A |
| MASPETH | 11378 | A |
| MIDDLE VILLAGE | 11379 | A |
| RIDGEWOOD | 11385 | A |
| SAINT ALBANS | 11412 | A |
| SPRINGFIELD GARD | 11413 | A |
| KEW GARDENS | 11415 | A |
| OZONE PARK | 11416 | A |
| RICHMOND HILL | 11418 | A |
| WOODHAVEN | 11421 | A |
| ROSEDALE | 11422 | A |
| HOLLIS | 11423 | A |
| BELLROSE | 11426 | A |
| QUEENS VILLAGE | 11427 | A |
| JFK INTL AIRPORT | 11430 | A |
| JAMAICA | 11434 | A |
| MINEOLA | 11501 | B |
| ALBERTSON | 11507 | B |
| BALDWIN | 11510 | B |
| CARLE PLACE | 11514 | B |
| CEDARHURST | 11516 | B |
| E. ROCKAWAY | 11518 | B |
| FREEPORT | 11520 | B |
| GARDEN CITY | 11530 | B |
| GLEN COVE | 11542 | B |
| GLEN HEAD | 11545 | B |
| GREENWOOD LANDIN | 11547 | B |
| GREENVALE | 11548 | B |
| HEMPSTEAD | 11550 | B |
| W. HEMPSTEAD | 11552 | B |
| UNIONDALE | 11553 | B |
| EAST MEADOW | 11554 | B |
| HEWLETT | 11557 | B |
| ISLAND PARK | 11558 | B |
| LAWRENCE | 11559 | B |
| LONG BEACH | 11561 | B |
| LYNBROOK | 11563 | B |
| MALVERN | 11565 | B |
| MERRICK | 11566 | B |
| WESTBURY | 11568 | B |
| ROCKVILLE CENTER | 11570 | B |
| OCEANSIDE | 11572 | B |
| ROOSEVELT | 11575 | B |
| ROSLYN | 11576 | B |
| ROSLYN HEIGHTS | 11577 | B |
| SEA CLIFF | 11579 | B |
| VALLEY STREAM | 11580 | B |
| VALLEY STREAM | 11581 | A |
| VALLEY STREAM | 11582 | A |
| WILLISTON PARK | 11596 | B |
| WOODMERE | 11598 | B |
| FAR ROCKAWAY | 11690 | A |
| NEPONSIT | 11694 | B |
| INWOOD | 11696 | B |
| BAYVILLE | 11709 | B |
| N. BELLMORE | 11710 | B |
| BETHPAGE | 11714 | B |
| EAST NORWICH | 11732 | B |
| JERICHO | 11753 | B |
| N. MASSAPEQUA | 11758 | C |
| MILL NECK | 11765 | B |
| OYSTER BAY | 11771 | C |
| SEAFORD | 11783 | B |
| SYOSSET | 11791 | B |
| WOODBURY | 11797 | B |
| HICKSVILLE | 11801 | B |
| PLAINVIEW | 11803 | B |
| OLD BETHPAGE | 11804 | B |
