Locations Served By LAX
Home »
| CITY | ZIP | Zone |
| LOS ANGELES | 90001 | A |
| LOS ANGELES | 90002 | A |
| LOS ANGELES | 90003 | A |
| LOS ANGELES | 90004 | A |
| LOS ANGELES | 90005 | A |
| LOS ANGELES | 90006 | A |
| LOS ANGELES | 90007 | A |
| LOS ANGELES | 90008 | A |
| LOS ANGELES AIR | 90009 | A |
| LOS ANGELES | 90010 | A |
| LOS ANGELES | 90011 | A |
| LOS ANGELES | 90012 | A |
| LOS ANGELES | 90013 | A |
| LOS ANGELES | 90014 | A |
| LOS ANGELES | 90015 | A |
| LOS ANGELES | 90016 | A |
| LOS ANGELES | 90017 | A |
| LOS ANGELES | 90018 | A |
| LOS ANGELES | 90019 | A |
| LOS ANGELES | 90020 | A |
| LOS ANGELES | 90021 | A |
| LOS ANGELES | 90022 | A |
| LOS ANGELES | 90023 | A |
| LOS ANGELES | 90024 | A |
| LOS ANGELES | 90025 | A |
| LOS ANGELES | 90026 | A |
| LOS ANGELES | 90027 | A |
| LOS ANGELES | 90028 | A |
| LOS ANGELES | 90029 | A |
| LOS ANGELES | 90030 | A |
| LOS ANGELES | 90031 | A |
| LOS ANGELES | 90032 | B |
| LOS ANGELES | 90033 | A |
| LOS ANGELES | 90034 | A |
| LOS ANGELES | 90035 | A |
| LOS ANGELES | 90036 | A |
| LOS ANGELES | 90037 | A |
| WEST HOLLYWOOD | 90038 | B |
| LOS ANGELES | 90039 | A |
| CITY OF COMMERCE | 90040 | A |
| LOS ANGELES | 90041 | B |
| LOS ANGELES | 90042 | B |
| LOS ANGELES | 90043 | A |
| LOS ANGELES | 90044 | A |
| LOS ANGELES | 90045 | A |
| WEST HOLLYWOOD | 90046 | B |
| LOS ANGELES | 90047 | A |
| WEST HOLLYWOOD | 90048 | B |
| LOS ANGELES | 90049 | A |
| LOS ANGELES | 90050 | A |
| LOS ANGELES | 90051 | A |
| LOS ANGELES | 90052 | A |
| LOS ANGELES | 90053 | A |
| LOS ANGELES | 90054 | A |
| LOS ANGELES | 90055 | A |
| LOS ANGELES | 90056 | A |
| LOS ANGELES | 90057 | A |
| LOS ANGELES | 90058 | A |
| LOS ANGELES | 90059 | A |
| LOS ANGELES | 90060 | A |
| LOS ANGELES | 90061 | A |
| LOS ANGELES | 90062 | A |
| LOS ANGELES | 90063 | A |
| LOS ANGELES | 90064 | A |
| LOS ANGELES | 90065 | A |
| LOS ANGELES | 90066 | A |
| LOS ANGELES | 90067 | A |
| LOS ANGELES | 90068 | A |
| WEST HOLLYWOOD | 90069 | B |
| LOS ANGELES | 90070 | A |
| LOS ANGELES | 90071 | A |
| LOS ANGELES | 90072 | A |
| LOS ANGELES | 90073 | A |
| LOS ANGELES | 90074 | A |
| LOS ANGELES | 90075 | A |
| LOS ANGELES | 90076 | A |
| LOS ANGELES | 90077 | A |
| HOLLYWOOD | 90078 | B |
| LOS ANGELES | 90079 | A |
| LOS ANGELES | 90080 | A |
| LOS ANGELES | 90081 | A |
| LOS ANGELES | 90082 | A |
| LOS ANGELES | 90083 | A |
| LOS ANGELES | 90084 | A |
| LOS ANGELES | 90086 | A |
| LOS ANGELES | 90087 | A |
| LOS ANGELES | 90088 | A |
| LOS ANGELES | 90089 | A |
| LOS ANGELES | 90091 | A |
| LOS ANGELES | 90093 | A |
| LOS ANGELES | 90094 | A |
| LOS ANGELES | 90095 | A |
| LOS ANGELES | 90096 | A |
| LOS ANGELES | 90097 | A |
| LOS ANGELES | 90099 | A |
| LOS ANGELES | 90101 | A |
| LOS ANGELES | 90102 | B |
| LOS ANGELES | 90174 | B |
| LOS ANGELES | 90185 | B |
| LOS ANGELES | 90189 | B |
| BELL GARDENS | 90201 | B |
| BELL GARDENS | 90202 | B |
| BEVERLY HILLS | 90209 | A |
| BEVERLY HILLS | 90210 | A |
| BEVERLY HILLS | 90211 | A |
| BEVERLY HILLS | 90212 | A |
| BEVERLY HILLS | 90213 | A |
| RANCHO DOM | 90220 | A |
| COMPTON | 90220 | A |
| RANCHO DOMINQUEZ | 90220 | A |
| EAST RANCHO DOMI | 90221 | A |
| ROSEWOOD | 90222 | A |
| COMPTON | 90223 | A |
| RANCHO DOMINGUEZ | 90224 | A |
| COMPTON | 90225 | A |
| CULVER CITY | 90230 | A |
| CULVER CITY | 90231 | A |
| CULVER CITY | 90232 | A |
| CULVER CITY | 90233 | A |
| DOWNEY | 90239 | B |
| DOWNEY | 90240 | B |
| DOWNEY | 90241 | B |
| DOWNEY | 90242 | B |
| EL SEGUNDO | 90245 | A |
| GARDENA | 90247 | A |
| GARDENA | 90248 | A |
| GARDENA | 90249 | A |
| HAWTHORNE | 90250 | A |
| HAWTHRONE | 90251 | A |
| HERMOSA BEACH | 90254 | A |
| HUNTINGTON PARK | 90255 | A |
| LAWNDALE | 90260 | A |
| LAWNDALE | 90261 | A |
| LYNWOOD | 90262 | A |
| MANHATTAN BEACH | 90266 | A |
| MANHATTAN BEACH | 90267 | A |
| MAYWOOD | 90270 | A |
| PACIFIC PALISADE | 90272 | B |
| PALOS VERDES EST | 90274 | B |
| RANCHO PALES VER | 90275 | B |
| REDONDO BEACH | 90277 | A |
| REDONDO BEACH | 90278 | A |
| SOUTH GATE | 90280 | A |
| TOPANGA | 90290 | A |
| VENICE | 90291 | A |
| MARINA DEL REY | 90292 | A |
| PLAYA DEL REY | 90293 | A |
| VENICE | 90294 | A |
| MARINA DEL REY | 90295 | A |
| PLAYA DEL REY | 90296 | A |
| INGLEWOOD | 90301 | A |
| INGLEWOOD | 90302 | A |
| INGLEWOOD | 90303 | A |
| LENNOX | 90304 | A |
| INGLEWOOD | 90305 | A |
| INGLEWOOD | 90306 | A |
| INGLEWOOD | 90307 | A |
| INGLEWOOD | 90308 | A |
| INGLEWOOD | 90309 | A |
| INGLEWOOD | 90310 | A |
| INGLEWOOD | 90311 | A |
| INGLEWOOD | 90312 | A |
| INGLEWOOD | 90313 | A |
| INGLEWOOD | 90397 | A |
| INGLEWOOD | 90398 | A |
| SANTA MONICA | 90401 | A |
| SANTA MONICA | 90402 | A |
| SANTA MONICA | 90403 | A |
| SANTA MONICA | 90404 | A |
| SANTA MONICA | 90405 | A |
| SANTA MONICA | 90406 | A |
| SANTA MONICA | 90407 | A |
| SANTA MONICA | 90408 | A |
| SANTA MONICA | 90409 | A |
| SANTA MONICA | 90410 | A |
| SANTA MONICA | 90411 | A |
| TORRANCE | 90501 | A |
| TORRANCE | 90502 | A |
| TORRANCE | 90503 | A |
| TORRANCE | 90504 | A |
| TORRANCE | 90505 | A |
| TORRANCE | 90506 | A |
| TORRANCE | 90507 | A |
| TORRANCE | 90508 | A |
| TORRANCE | 90509 | A |
| TORRANCE | 90510 | A |
| WHITTIER | 90601 | C |
| WHITTIER | 90602 | C |
| WHITTIER | 90603 | C |
| WHITTIER | 90604 | C |
| WHITTIER | 90605 | C |
| WHITTIER | 90606 | C |
| WHITTIER | 90607 | C |
| WHITTIER | 90608 | C |
| WHITTIER | 90609 | C |
| WHITTIER | 90610 | C |
| BUENA PARK | 90620 | C |
| BUENA PARK | 90621 | C |
| BUENA PARK | 90622 | C |
| LA PALMA | 90623 | C |
| BUENA PARK | 90624 | B |
| CYPRESS | 90630 | B |
| LA HABRA HEIGHTS | 90631 | B |
| LA HABRA | 90632 | B |
| LA HABRA | 90633 | B |
| LA MIRADA | 90637 | B |
| LA MIRADA | 90638 | B |
| LA MIRADA | 90639 | B |
| MONTEBELLO | 90640 | C |
| NORWALK | 90650 | B |
| NORWALK | 90651 | B |
| NORWALK | 90652 | B |
| NORWALK | 90659 | B |
| PICO RIVERA | 90660 | B |
| PICO RIVERA | 90661 | B |
| PICO RIVERA | 90662 | B |
| PICO RIVERA | 90665 | B |
| SANTA FE SPRINGS | 90670 | C |
| SANTA FE SPRINGS | 90671 | B |
| STANTON | 90680 | C |
| CERRITOS | 90701 | B |
| ARTESIA | 90702 | B |
| CERRITOS | 90703 | B |
| AVALON | 90704 | B |
| BELLFLOWER | 90706 | B |
| HARBOR CITY | 90710 | B |
| LAKEWOOD | 90711 | B |
| LAKEWOOD | 90712 | B |
| LAKEWOOD | 90713 | B |
| LAKEWOOD | 90714 | B |
| LAKEWOOD | 90715 | B |
| HAWAIIAN GARDENS | 90716 | B |
| LOMITA | 90717 | C |
| LOS ALAMITOS | 90720 | B |
| LOS ALAMITOS | 90721 | B |
| PARAMOUNT | 90723 | B |
| SAN PEDRO | 90731 | B |
| RANCHO PALOS VER | 90732 | C |
| SAN PEDRO | 90733 | B |
| SAN PEDRO | 90734 | B |
| SEAL BEACH | 90740 | C |
| SUNSET BEACH | 90742 | C |
| SURFSIDE | 90743 | C |
| WILMINGTON | 90744 | B |
| CARSON | 90745 | A |
| CARSON | 90746 | A |
| CARSON | 90747 | B |
| WILMINGTON | 90748 | B |
| CARSON | 90749 | B |
| SIGNAL HILL | 90755 | B |
| LONG BEACH | 90801 | B |
| LONG BEACH | 90802 | B |
| LONG BEACH | 90803 | B |
| LONG BEACH | 90804 | B |
| LONG BEACH | 90805 | B |
| SIGNAL HILL | 90806 | B |
| SIGNAL HILL | 90807 | B |
| LONG BEACH | 90808 | B |
| LONG BEACH | 90809 | A |
| CARSON | 90810 | A |
| LONG BEACH | 90813 | B |
| LONG BEACH | 90814 | B |
| LONG BEACH | 90815 | B |
| LONG BEACH | 90822 | B |
| LONG BEACH | 90831 | B |
| LONG BEACH | 90832 | B |
| LONG BEACH | 90833 | B |
| LONG BEACH | 90834 | B |
| LONG BEACH | 90835 | B |
| LONG BEACH | 90840 | B |
| LONG BEACH | 90842 | B |
| LONG BEACH | 90844 | B |
| LONG BEACH | 90845 | B |
| LONG BEACH | 90846 | B |
| LONG BEACH | 90847 | B |
| LONG BEACH | 90848 | B |
| LONG BEACH | 90853 | B |
| LONG BEACH | 90888 | B |
| LONG BEACH | 90899 | B |
| ALTADENA | 91001 | B |
| ALTADENA | 91002 | B |
| ALTA DENA | 91003 | C |
| ARCADIA | 91006 | C |
| ARCADIA | 91007 | C |
| DUARTE | 91009 | B |
| BRADBURY | 91010 | B |
| FLINTRIDGE | 91011 | C |
| SIERRA MADRE | 91024 | C |
| SIERRA MADRE | 91025 | B |
| SOUTH PASADENA | 91030 | B |
| SHADOW HILLS | 91040 | B |
| SUNLAND | 91041 | B |
| TUJUNGA | 91042 | B |
| TUJUNGA | 91043 | B |
| VERDUGO CITY | 91046 | B |
| PASADENA | 91050 | B |
| PASADENA | 91051 | B |
| ARCADIA | 91066 | B |
| ARCADIA | 91077 | B |
| PASADENA | 91101 | B |
| PASADENA | 91102 | B |
| PASADENA | 91103 | B |
| PASADENA | 91104 | B |
| PASADENA | 91105 | B |
| PASADENA | 91106 | B |
| PASADENA | 91107 | B |
| PASADENA | 91108 | B |
| PASADENA | 91109 | B |
| PASADENA | 91110 | B |
| PASADENA | 91114 | B |
| PASADENA | 91115 | B |
| PASADENA | 91116 | B |
| PASADENA | 91117 | B |
| PASADENA | 91118 | B |
| PASADENA | 91121 | B |
| PASADENA | 91123 | B |
| PASADENA | 91124 | B |
| PASADENA | 91125 | B |
| PASADENA | 91126 | B |
| PASADENA | 91129 | B |
| PASADENA | 91131 | B |
| PASADENA | 91175 | B |
| PASADENA | 91182 | B |
| PASADENA | 91184 | B |
| PASADENA | 91185 | B |
| PASADENA | 91186 | B |
| PASADENA | 91187 | B |
| PASADENA | 91188 | B |
| PASADENA | 91189 | B |
| PASADENA | 91191 | B |
| GLENDALE | 91201 | C |
| GLENDALE | 91202 | C |
| GLENDALE | 91203 | C |
| GLENDALE | 91204 | C |
| GLENDALE | 91205 | C |
| GLENDALE | 91206 | C |
| GLENDALE | 91207 | C |
| GLENDALE | 91208 | C |
| GLENDALE | 91209 | C |
| GLENDALE | 91210 | C |
| LA CRESCENTA | 91214 | B |
| GLENDALE | 91221 | B |
| GLENDALE | 91222 | B |
| LA CRESSCENTA | 91224 | C |
| GLENDALE | 91225 | B |
| GLENDALE | 91226 | B |
| WEST HILLS | 91304 | B |
| CANOGA PARK | 91305 | B |
| WINNETKA | 91306 | B |
| WEST HILLS | 91307 | B |
| WEST HILLS | 91308 | B |
| CANOGA PARK | 91309 | B |
| CASTAIC | 91310 | C |
| CHATSWORTH | 91311 | C |
| CHATSWORTH | 91312 | B |
| CHATSWORTH | 91313 | B |
| ENCINO | 91316 | B |
| NEWBURY PARK | 91319 | B |
| NEWHALL | 91322 | C |
| NORTHRIDGE | 91324 | C |
| NORTHRIDGE | 91325 | C |
| NORTHRIDGE | 91326 | C |
| NORTHRIDGE | 91327 | C |
| NORTHRIDGE | 91328 | C |
| NORTHRIDGE | 91329 | C |
| NORTHRIDGE | 91330 | C |
| ARLETA | 91331 | B |
| PACOIMA | 91333 | B |
| PACOIMA | 91334 | B |
| RESEDA | 91335 | B |
| RESEDA | 91337 | B |
| SAN FERNANDO | 91340 | B |
| SAN FERNANDO | 91341 | B |
| LAKE VIEW TERRAC | 91342 | B |
| NORTH HILLS | 91343 | B |
| GRANADA HILLS | 91344 | B |
| MISSION HILLS | 91345 | B |
| MISSION HILLS | 91346 | B |
| SAUQUS | 91350 | C |
| SANTA CLARITA | 91351 | C |
| SUN VALLEY | 91352 | C |
| SUN VALLEY | 91353 | C |
| TARZANA | 91356 | C |
| TARZANA | 91357 | C |
| SANTA CLARITA | 91380 | C |
| STEVENSON RANCH | 91381 | C |
| SANTA CLARITA | 91383 | C |
| CASTAIC | 91384 | C |
| SANTA CLARITA | 91385 | C |
| CANYON COUNTRY | 91386 | C |
| SANTA CLARITA | 91387 | C |
| VAN NUYS | 91388 | C |
| SYLMAR | 91392 | B |
| VAN NUYS | 91401 | C |
| PANORAMA CITY | 91402 | C |
| SHERMAN OAKS | 91403 | C |
| VAN NUYS | 91404 | C |
| VAN NUYS | 91405 | C |
| VAN NUYS | 91406 | C |
| VAN NUYS | 91407 | C |
| VAN NUYS | 91408 | C |
| VAN NUYS | 91409 | C |
| VAN NUYS | 91410 | C |
| VAN NUYS | 91411 | C |
| PANORAMA CITY | 91412 | C |
| SHERMAN OAKS | 91413 | B |
| VAN NUYS | 91416 | B |
| SHERMAN OAKS | 91423 | C |
| ENCINO | 91426 | B |
| ENCINO | 91436 | C |
| VAN NUYS | 91470 | C |
| VAN NUYS | 91482 | C |
| SHERMAN OAKS | 91495 | C |
| VAN NUYS | 91496 | C |
| VAN NUYS | 91497 | C |
| VAN NUYS | 91499 | C |
| BURBANK | 91501 | B |
| BURBANK | 91502 | B |
| BURBANK | 91503 | B |
| BURBANK | 91504 | A |
| BURBANK | 91505 | B |
| BURBANK | 91506 | B |
| BURBANK | 91507 | B |
| BURBANK | 91508 | B |
| BURBANK | 91510 | B |
| BURBANK | 91521 | B |
| BURBANK | 91522 | B |
| LOS ANGELES | 91523 | C |
| BURBANK | 91526 | B |
| NORTH HOLLYWOOD | 91601 | B |
| TOLUCA LAKE | 91602 | B |
| NORTH HOLLYWOOD | 91603 | B |
| STUDIO CITY | 91604 | B |
| NORTH HOLLYWOOD | 91605 | B |
| NORTH HOLLYWOOD | 91606 | B |
| VALLEY VILLAGE | 91607 | B |
| NORTH HOLLYWOOD | 91608 | B |
| NORTH HOLLYWOOD | 91609 | B |
| NORTH HOLLYWOOD | 91610 | B |
| NORTH HOLLYWOOD | 91611 | B |
| NORTH HOLLYWOOD | 91612 | B |
| NORTH HOLLYWOOD | 91614 | B |
| NORTH HOLLYWOOD | 91615 | B |
| NORTH HOLLYWOOD | 91616 | B |
| NORTH HOLLYWOOD | 91617 | B |
| NORTH HOLLYWOOD | 91618 | B |
| AZUSA | 91702 | B |
| IRWINDALE | 91706 | B |
| CLAREMONT | 91711 | C |
| CITY OF INDUSTRY | 91715 | C |
| CITY OF INDUSTRY | 91716 | C |
| COVINA | 91722 | C |
| COVINA | 91723 | C |
| COVINA | 91724 | C |
| EL MONTE | 91731 | B |
| EL MONTE | 91732 | B |
| SOUTH EL MONTE | 91733 | B |
| EL MONTE | 91734 | B |
| EL MONTE | 91735 | B |
| GLENDORA | 91740 | C |
| GLENDORA | 91741 | C |
| GUASTI | 91743 | B |
| INDUSTRY | 91744 | B |
| HACIENDA HEIGHTS | 91745 | B |
| BASSETT | 91746 | B |
| LA PUENTE | 91747 | B |
| ROWLAND HEIGHTS | 91748 | B |
| LA PUENTE | 91749 | C |
| LA VERNE | 91750 | C |
| MONTEREY PARK | 91754 | B |
| MONTEREY PARK | 91755 | B |
| MONTEREY PARK | 91756 | B |
| DIAMOND BAR | 91765 | C |
| PHILLIPS RANCH | 91766 | C |
| POMONA | 91767 | C |
| POMONA | 91768 | C |
| POMONA | 91769 | C |
| ROSEMEAD | 91770 | B |
| ROSEMEAD | 91771 | B |
| ROSEMEAD | 91772 | B |
| SAN DIMAS | 91773 | C |
| SAN GABRIEL | 91775 | B |
| SAN GABRIEL | 91776 | B |
| SAN GABRIEL | 91778 | B |
| TEMPLE CITY | 91780 | B |
| WALNUT | 91788 | C |
| DIAMOND BAR | 91789 | C |
| WEST COVINA | 91790 | B |
| WEST COVINA | 91791 | B |
| WEST COVINA | 91792 | B |
| WEST COVINA | 91793 | B |
| WALNUT | 91795 | B |
| ALHAMBRA | 91801 | B |
| ALHAMBRA | 91802 | B |
| ALHAMBRA | 91803 | B |
| ALHAMBRA | 91804 | B |
| ALHAMBRA | 91896 | B |
| IRVINE | 92062 | C |
| IRVINE | 92602 | C |
| IRVINE | 92603 | C |
| IRVINE | 92604 | C |
| HUNTINGTON BEACH | 92605 | C |
| IRVINE | 92606 | C |
| FOOTHILL RANCH | 92610 | C |
| IRVINE | 92612 | C |
| IRVINE | 92614 | C |
| HUNTINGTON BEACH | 92615 | C |
| IRVINE | 92616 | C |
| IRVINE | 92617 | C |
| IRVINE | 92618 | C |
| IRVINE | 92619 | C |
| IRVINE | 92620 | C |
| BREA | 92621 | C |
| BREA | 92622 | C |
| IRVINE | 92623 | C |
| COSTA MESA | 92626 | C |
| COSTA MESA | 92627 | C |
| COSTA MESA | 92628 | C |
| FULLERTON | 92631 | C |
| FULLERTON | 92632 | C |
| FULLERTON | 92633 | C |
| FULLERTON | 92634 | C |
| FULLERTON | 92635 | C |
| GARDEN GROVE | 92640 | C |
| GARDEN GROVE | 92641 | C |
| GARDEN GROVE | 92642 | C |
| GARDEN GROVE | 92643 | C |
| GARDEN GROVE | 92644 | C |
| GARDEN GROVE | 92645 | C |
| HUNTINGTON BEACH | 92646 | C |
| HUNTINGTON BEACH | 92647 | C |
| HUNTINGTON BEACH | 92648 | C |
| HUNTINGTON BEACH | 92649 | C |
| ORANGE | 92664 | C |
| ORANGE | 92666 | C |
| ORANGE | 92668 | C |
| PLACENTIA | 92670 | C |
| TUSTIN | 92680 | C |
| TUSTIN | 92681 | C |
| WESTMINSTER | 92683 | B |
| WESTMINSTER | 92684 | B |
| YORBA LINDA | 92686 | C |
| YORBA LINDA | 92687 | C |
| IRVINE | 92697 | C |
| IRVINE | 92698 | C |
| SANTA ANA | 92701 | C |
| SANTA ANA | 92702 | C |
| SANTA ANA | 92703 | C |
| SANTA ANA | 92704 | C |
| COWAN HEIGHTS | 92705 | C |
| SANTA ANA | 92706 | C |
| SANTA ANA HEIGHT | 92707 | C |
| FOUNTAIN VALLEY | 92708 | C |
| EL TORO MARINE C | 92709 | C |
| IRVINE | 92710 | C |
| SANTA ANA | 92711 | C |
| SANTA ANA | 92712 | C |
| IRVINE | 92713 | C |
| IRVINE | 92714 | C |
| IRVINE | 92715 | C |
| IRVINE | 92716 | C |
| IRVINE | 92717 | C |
| IRVINE | 92718 | C |
| IRVINE | 92720 | C |
| SANTA ANA | 92725 | C |
| FOUNTAIN VALLEY | 92728 | C |
| IRVINE | 92730 | C |
| SANTA ANA | 92735 | C |
| TUSTIN | 92780 | C |
| TUSTIN | 92781 | C |
| TUSTIN | 92782 | C |
| SANTA ANA | 92799 | C |
| ANAHEIM | 92801 | C |
| ANAHEIM | 92802 | C |
| ANAHEIM | 92803 | C |
| ANAHEIM | 92804 | C |
| ANAHEIM | 92805 | C |
| ANAHEIM | 92806 | C |
| ANAHEIM | 92807 | C |
| ANAHEIM | 92808 | C |
| ANAHEIM | 92809 | C |
| ATWOOD | 92811 | C |
| ANAHEIM | 92812 | C |
| ANAHEIM | 92814 | C |
| ANAHEIM | 92815 | C |
| ANAHEIM | 92816 | C |
| ANAHEIM | 92817 | C |
| BREA | 92821 | C |
| BREA | 92822 | C |
| BREA | 92823 | C |
| ANAHEIM | 92825 | C |
| FULLERTON | 92831 | C |
| FULLERTON | 92832 | C |
| FULLERTON | 92833 | C |
| FULLERTON | 92834 | C |
| FULLERTON | 92835 | C |
| FULLERTON | 92836 | C |
| FULLERTON | 92837 | C |
| FULLERTON | 92838 | C |
| GARDEN GROVE | 92840 | C |
| GARDEN GROVE | 92841 | C |
| GARDEN GROVE | 92842 | C |
| GARDEN GROVE | 92843 | C |
| GARDEN GROVE | 92844 | C |
| GARDEN GROVE | 92845 | C |
| GARDEN GROVE | 92846 | C |
| ANAHEIM | 92850 | C |
| ORANGE | 92856 | C |
| ORANGE | 92857 | C |
| ORANGE | 92859 | C |
| ORANGE | 92861 | C |
| ORANGE | 92863 | C |
| ORANGE | 92864 | C |
| ORANGE | 92865 | C |
| ORANGE | 92866 | C |
| ORANGE | 92867 | C |
| ORANGE | 92868 | C |
| PLACENTIA | 92870 | C |
| PLACENTIA | 92871 | C |
| YORBA LINDA | 92885 | C |
| YORBA LINDA | 92886 | C |
| ANAHEIM | 92887 | B |
| ANAHEIM | 92899 | B |
| MC FARLAND | 93250 | A |
| LOS ANGELES | 93290 | A |
