Locations Served By MKE
Home »
| CITY | ZIP | Zone |
| ADDISON | 53002 | D |
| ASHIPPUN | 53003 | C |
| BELGIUM | 53004 | D |
| BROOKFIELD | 53005 | A |
| BUTLER | 53007 | A |
| CEDARBURG | 53012 | B |
| CEDAR GROVE | 53013 | D |
| COLGATE | 53017 | C |
| DELAFIELD | 53018 | C |
| GERMANTOWN | 53022 | B |
| GRAFTON | 53024 | B |
| HARTFORD | 53027 | C |
| CHENEQUA | 53029 | C |
| HUBERTUS | 53033 | C |
| HUSTISFORD | 53034 | D |
| IRON RIDGE | 53035 | C |
| IXONIA | 53036 | D |
| JACKSON | 53037 | C |
| JOHNSON CREEK | 53038 | D |
| JUNEAU | 53039 | D |
| BROOKFIELD | 53045 | A |
| LANNON | 53046 | B |
| MENOMONEE FALLS | 53051 | B |
| MERTON | 53056 | C |
| CHENEQUA NORTH | 53058 | C |
| NEOSHO | 53059 | D |
| NEWBURG | 53060 | D |
| NORTH LAKE | 53064 | C |
| ALDERLEY | 53066 | C |
| OKAUCHEE | 53069 | C |
| BUENA VISTA (WA | 53072 | B |
| KNELLSVILLE | 53074 | B |
| DACADA | 53075 | D |
| RICHFIELD | 53076 | C |
| HULLSBURG | 53078 | D |
| SAUKVILLE | 53080 | B |
| ACKERVILLE | 53086 | C |
| LISBON | 53089 | B |
| WEST BEND | 53090 | C |
| MEQUON | 53092 | B |
| FARMINGTON (JEF | 53094 | D |
| CEDAR CREEK | 53095 | C |
| WOODLAND | 53099 | C |
| BASSETT | 53101 | D |
| BENET LAKE | 53102 | D |
| BIG BEND | 53103 | B |
| BRISTOL | 53104 | D |
| BOHNERS LAKE | 53105 | C |
| CADDY VISTA | 53108 | B |
| CAMP LAKE | 53109 | D |
| DOUSMAN | 53118 | D |
| EAGLE | 53119 | D |
| ADAMS (WALWORTH | 53120 | D |
| ABELS CORNERS | 53121 | D |
| FONTANA | 53125 | D |
| FRANKSVILLE | 53126 | B |
| GENESEE DEPOT | 53127 | C |
| GENOA CITY | 53128 | D |
| HALES CORNERS | 53130 | B |
| FRANKLIN (MILWA | 53132 | A |
| IVES GROVE | 53136 | B |
| HELENVILLE | 53137 | D |
| HONEY CREEK | 53138 | C |
| BRIGHTON | 53139 | C |
| CAROL BEACH EST | 53140 | B |
| PLEASANT PRAIRI | 53142 | B |
| KENOSHA | 53144 | D |
| NEW BERLIN | 53146 | A |
| COMO | 53147 | D |
| LYONS | 53148 | D |
| CALDWELL | 53149 | C |
| MUSKEGO | 53150 | B |
| NEW MUNSTER | 53152 | D |
| NORTH PRAIRIE | 53153 | C |
| OAK CREEK | 53154 | A |
| OAK HILL | 53156 | D |
| PELL LAKE | 53157 | D |
| PLEASANT PRAIRIE | 53158 | B |
| POWERS LAKE | 53159 | D |
| ROCHESTER | 53167 | C |
| PADDOCK LAKE | 53168 | D |
| SILVER LAKE (KE | 53170 | D |
| SOMERS | 53171 | B |
| SOUTH MILWAUKEE | 53172 | A |
| SPRINGFIELD (WA | 53176 | D |
| STURTEVANT | 53177 | B |
| ROME (JEFFERSON | 53178 | D |
| CENTER LAKE WDS | 53179 | D |
| TWIN LAKES | 53181 | D |
| STATE HOME | 53182 | C |
| WALES | 53183 | C |
| BUENA PARK | 53185 | C |
| BETHESDA | 53186 | B |
| HEART PRAIRIE | 53190 | D |
| WILMOT | 53192 | D |
| WOODWORTH | 53194 | D |
| MILWAUKEE | 53201 | A |
| MILWAUKEE | 53207 | A |
| GLENDALE (MILWA | 53209 | A |
| WAUWATOSA | 53210 | A |
| SHOREWOOD | 53211 | A |
| WEST ALLIS | 53214 | A |
| FAIRVIEW (MILWA | 53219 | A |
| MOUNT PLEASANT | 53401 | B |
| CRESTVIEW (RACI | 53402 | B |
| TABOR | 53404 | B |
| RACINE | 53405 | B |
| MOUNT PLEASANT | 53406 | B |
| CAMBRIDGE | 53523 | D |
| COTTAGE GROVE | 53527 | D |
| FOOTVILLE | 53537 | D |
| COLD SPRINGS | 53538 | D |
| JEFFERSON | 53549 | D |
| HOOPERS MILL | 53551 | D |
| BRICKSON PARK | 53558 | D |
| ASHTON | 53562 | D |
| FITCHBURG | 53575 | D |
| STOUGHTON | 53589 | D |
| BURKE | 53590 | D |
| RILEYS | 53593 | D |
| WINDSOR | 53598 | D |
| MADISON | 53701 | D |
| MADISON | 53704 | D |
| SHOREWOOD HILLS | 53705 | D |
| GREENFIELD PARK | 53711 | D |
| MONONA | 53713 | D |
| MONONA GROVE | 53716 | D |
| MADISON | 53718 | D |
| SWISS COLONY | 53778 | D |
| FALL RIVER | 53932 | D |
| ALMA CENTER | 54611 | D |
