Locations Served By MSP
Home »
| CITY | ZIP | Zone |
| HUDSON | 54016 | D |
| WOODVILLE | 54028 | D |
| AFTON | 55001 | C |
| BAYPORT | 55003 | C |
| CANNON FALLS | 55009 | D |
| CASTLE ROCK | 55010 | D |
| CIRCLE PINES | 55014 | B |
| COTTAGE GROVE | 55016 | B |
| DUNDAS | 55019 | D |
| ELKO | 55020 | D |
| FARIBAULT | 55021 | D |
| FARMINGTON | 55024 | C |
| FOREST LAKE | 55025 | C |
| HAMPTON | 55031 | D |
| HASTINGS | 55033 | D |
| CENTERVILLE | 55038 | C |
| LAKE ELMO | 55042 | C |
| LAKELAND | 55043 | C |
| LAKEVILLE | 55044 | C |
| LONSDALE | 55046 | D |
| NEW MARKET | 55054 | D |
| NEWPORT | 55055 | B |
| NORTHFIELD | 55057 | D |
| OWATONNA | 55060 | D |
| ROSEMOUNT | 55068 | B |
| SAINT PAUL PARK | 55071 | B |
| SOUTH SAINT PAUL | 55075 | A |
| INVER GROVE HEIG | 55077 | A |
| OAK PARK HEIGHTS | 55082 | C |
| STILLWATER | 55083 | C |
| WEBSTER | 55088 | D |
| WILLERNIE | 55090 | C |
| SAINT PAUL | 55101 | A |
| SAINT PAUL | 55102 | A |
| SAINT PAUL | 55103 | A |
| SAINT PAUL | 55104 | A |
| SAINT PAUL | 55105 | A |
| SAINT PAUL | 55106 | A |
| SAINT PAUL | 55107 | A |
| ST PAUL | 55108 | A |
| MAPLEWOOD | 55109 | B |
| DELLWOOD | 55110 | B |
| FORT SNELLING | 55111 | A |
| ARDEN HILLS | 55112 | B |
| LAUDERDALE | 55113 | A |
| SAINT PAUL | 55114 | A |
| MAHTOMEDI | 55115 | B |
| SAINT PAUL | 55116 | A |
| LITTLE CANADA | 55117 | A |
| MENDOTA HEIGHTS | 55118 | A |
| MAPLEWOOD | 55119 | B |
| EAGAN | 55120 | A |
| EAGAN | 55121 | A |
| EAGAN | 55122 | B |
| EAGAN | 55123 | B |
| APPLE VALLEY | 55124 | B |
| SAINT PAUL | 55125 | B |
| ROSEVILLE | 55126 | B |
| NORTH OAKS | 55127 | B |
| LANDFALL VILLAGE | 55128 | A |
| SAINT PAUL | 55133 | A |
| MAPLEWOOD | 55144 | A |
| SAINT PAUL | 55145 | A |
| SAINT PAUL | 55146 | A |
| MENDOTA | 55150 | A |
| SAINT PAUL | 55155 | A |
| SAINT PAUL | 55161 | A |
| SAINT PAUL | 55164 | A |
| SAINT PAUL | 55165 | A |
| SAINT PAUL | 55166 | A |
| SAINT PAUL | 55168 | A |
| SAINT PAUL | 55169 | A |
| SAINT PAUL | 55170 | A |
| SAINT PAUL | 55171 | A |
| SAINT PAUL | 55172 | A |
| SAINT PAUL | 55175 | A |
| SAINT PAUL | 55177 | A |
| SAINT PAUL | 55182 | A |
| SAINT PAUL | 55189 | A |
| SAINT PAUL | 55190 | A |
| SAINT PAUL | 55191 | A |
| ALBERTVILLE | 55301 | D |
| ANOKA | 55303 | C |
| ANDOVER | 55304 | B |
| BECKER | 55308 | D |
| BIG LAKE | 55309 | D |
| CARVER | 55315 | C |
| CHANHASSEN | 55317 | B |
| CHASKA | 55318 | B |
| CRYSTAL BAY | 55323 | B |
| DAYTON | 55327 | D |
| ELK RIVER | 55330 | D |
| EXCELSIOR | 55331 | B |
| BURNSVILLE | 55337 | B |
| HAMEL | 55340 | C |
| EDEN PRAIRIE | 55343 | B |
| EDEN PRAIRIE | 55344 | A |
| HOPKINS | 55345 | B |
| EDEN PRAIRIE | 55346 | B |
| EDEN PRAIRIE | 55347 | B |
| MAPLE PLAIN | 55348 | C |
| JORDAN | 55352 | D |
| LONG LAKE | 55356 | B |
| MAPLE PLAIN | 55359 | C |
| MINNETONKA BEACH | 55361 | B |
| MONTICELLO | 55362 | D |
| MOUND | 55364 | C |
| MONTICELLO | 55365 | D |
| MAPLE GROVE | 55369 | B |
| PRIOR LAKE | 55372 | B |
| ROGERS | 55374 | D |
| SAINT MICHAEL | 55376 | D |
| SAVAGE | 55378 | B |
| SHAKOPEE | 55379 | B |
| SPRING PARK | 55384 | B |
| VICTORIA | 55386 | C |
| WACONIA | 55387 | C |
| WAVERLY | 55390 | D |
| WAYZATA | 55391 | B |
| NAVARRE | 55392 | B |
| MINNEAPOLIS | 55401 | A |
| MINNEAPOLIS | 55402 | A |
| MINNEAPOLIS | 55403 | A |
| MINNEAPOLIS | 55404 | A |
| MINNEAPOLIS | 55405 | A |
| MINNEAPOLIS | 55406 | A |
| MINNEAPOLIS | 55407 | A |
| MINNEAPOLIS | 55408 | A |
| MINNEAPOLIS | 55409 | A |
| EDINA | 55410 | A |
| MINNEAPOLIS | 55411 | A |
| MINNEAPOLIS | 55412 | A |
| MINNEAPOLIS | 55413 | A |
| MINNEAPOLIS | 55414 | A |
| MINNEAPOLIS | 55415 | A |
| EDINA | 55416 | A |
| MINNEAPOLIS | 55417 | A |
| MINNEAPOLIS | 55418 | A |
| MINNEAPOLIS | 55419 | A |
| BLOOMINGTON | 55420 | A |
| CRYSTAL | 55422 | A |
| MINNEAPOLIS | 55423 | A |
| EDINA | 55424 | A |
| BLOOMINGTON | 55425 | A |
| GOLDEN VALLEY | 55426 | A |
| GOLDEN VALLEY | 55427 | A |
| BROOKLYN CENTER | 55428 | A |
| BROOKLYN CENTER | 55429 | A |
| BROOKLYN CENTER | 55430 | A |
| BLOOMINGTON | 55431 | A |
| FRIDLEY | 55432 | B |
| COON RAPIDS | 55433 | B |
| BLAINE | 55434 | A |
| BLOOMINGTON | 55435 | A |
| EDINA | 55436 | A |
| BLOOMINGTON | 55437 | A |
| BLOOMINGTON | 55438 | A |
| EDINA | 55439 | A |
| MINNEAPOLIS | 55440 | A |
| MEDICINE LAKE | 55441 | B |
| MINNEAPOLIS | 55442 | B |
| BROOKLYN CENTER | 55443 | B |
| BROOKLYN CENTER | 55444 | A |
| BROOKLYN PARK | 55445 | A |
| MINNEAPOLIS | 55446 | B |
| MINNEAPOLIS | 55447 | B |
| MINNEAPOLIS | 55450 | A |
| MINNEAPOLIS | 55454 | A |
| MINNEAPOLIS | 55455 | A |
| MINNEAPOLIS | 55458 | A |
| MINNEAPOLIS | 55459 | A |
| MINNEAPOLIS | 55460 | A |
| MINNEAPOLIS | 55470 | A |
| MINNEAPOLIS | 55472 | A |
| MINNEAPOLIS | 55478 | A |
| MINNEAPOLIS | 55479 | A |
| MINNEAPOLIS | 55480 | A |
| MINNEAPOLIS | 55483 | A |
| MINNEAPOLIS | 55484 | A |
| MINNEAPOLIS | 55485 | A |
| MINNEAPOLIS | 55486 | A |
| MINNEAPOLIS | 55487 | A |
| MINNEAPOLIS | 55488 | A |
| NORTH MANKATO | 56003 | D |
